For screen reader problems with this website, please call909-204-13169 0 9 2 0 4 1 3 1 6Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty under $1500
$179.00
x 1
5 Year Parts & Labor Warranty under $1500
$219.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
Delivery Services
Curb Side Delivery
$0.01
x 1
Installation Services
Built-In Refrigerator Installation Service
$299.00
x 1
Option 1: Refrigerator Installation Service with Water Line
$0.01
x 1
Haul Away
Haul Away Service
$25.00
x 1
Energy Consumption (kWh/Year) | 716 |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water |
Ice System | SpacePlus® |
Daily Ice Production (lbs) | 3.5 lbs / 4.1 lbs (IcePlus) |
Ice Storage Capacity (lbs) | 4.5 |
Water Filtration System | LT800P |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 5 |
Display Type | Membrane / Green LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
No. of Shelves | 4 |
Shelf Construction | Tempered Glass |
Crisper Bins | 2 |
Refrigerator Light | Ceiling LED |
No. of Bins | 5 Total |
Door Bin Construction | 1 Piece (Clear |
Dairy Corner | Yes |
No. of Shelves | 3 |
Shelf Construction | Tempered Glass |
Door Bins | 3 Fixed |
No. of Drawers | 2 |
Freezer Light | Premium LED |
Depth without Handles | 34" |
Depth without Door | 29 1/16" |
Depth (Total with Door Open) | 51 1/8" |
Height to Top of Case | 69 3/8" |
Height to Top of Door Hinge | 70 1/4" |
Width (Door Open 90˚ with Handle) | 44 1/5" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |
Product Weight | 278 |
Width (in.) | 35.78 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.31 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.2 |
Refrigerator Capacity (cu. ft.) | 17 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 29.06 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 36.31 |
Height To Top Of Door Hinge (in.) | 70.25 |
Height To Top Of Refrigerator (in.) | 69.38 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.