Sharp® 0.5 Cu. Ft. Stainless Steel Superheated Steam Countertop
Model #: SSC0586DS$399.99Save $NaN
$399.99
For screen reader problems with this website, please call909-204-13169 0 9 2 0 4 1 3 1 6Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty under $1000
$149.00
x 1
5 Year Parts & Labor Warranty under $1000
$179.00
x 1
Delivery Services
Curb Side Delivery
$0.01
x 1
Installation Services
Microwave Installation Service
$119.00
x 1
Haul Away
Haul Away Service
$25.00
x 1
IN STOCK!
Handle Color: | Stainless Steel |
Oven Door Window Type: | Glass Window |
Shipping Weight: | 46 |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Product Weight (lbs.) | 46 |
Capacity (cu ft) | 2.0 |
Appliance Fit Width (in.) | 24 |
ENERGY STAR Qualified | No |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Child Lock | No |
App Capable | No |
Ductless Capable | Yes |
Microwave Type | Built-In |
Fingerprint Resistant | Yes |
Defrost Setting | Yes |
Wattage | 1100 |
One Touch Setting | No |
Voice Activated | No |
Convection Cooking | No |
Microwave Door Release | Yes |
Bluetooth Capable | No |
Sensor Cook | Yes |
Vent Location | Front |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 2 |
Voltage | 120 |
Frequency | 60 |
Amp | 13 |
Appliance Color | Stainless Steel |
Power Levels | 13 |
Watts | 1100 |
Depth (in.) | 19.12 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.37 |
Turntable | Yes |
Warm/Reheat | No |
Width (in.) | 24 |
Promotional Period: 2022-01-01 to 2022-12-31
Receive a free 17 piece cookware set with qualifying Viking purchases. Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-01-01 to 2022-12-31
Save 5% on qualifying Viking purchases. Rebate must be postmarked by 2022-12-31.